<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CHART Scarborough</title>
	<atom:link href="http://www.chartscarborough.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chartscarborough.com</link>
	<description>mapping and contributing to the cultural life of a coastal town</description>
	<lastBuildDate>Thu, 17 May 2012 22:27:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>citizen mapping</title>
		<link>http://www.chartscarborough.com/2012/05/17/citizen-mapping/</link>
		<comments>http://www.chartscarborough.com/2012/05/17/citizen-mapping/#comments</comments>
		<pubDate>Thu, 17 May 2012 22:27:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[we like this]]></category>

		<guid isPermaLink="false">http://www.chartscarborough.com/?p=558</guid>
		<description><![CDATA[interesting article about the shift to citizens mapping their locale and the creation of new and idiosyncratic data.]]></description>
			<content:encoded><![CDATA[<p><a href="http://thisbigcity.net/how-citizen-mapmakers-are-changing-the-story-of-our-cities/">interesting article</a> about the shift to citizens mapping their locale and the creation of new and idiosyncratic data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chartscarborough.com/2012/05/17/citizen-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>more big smoke</title>
		<link>http://www.chartscarborough.com/2012/03/19/more-big-smoke/</link>
		<comments>http://www.chartscarborough.com/2012/03/19/more-big-smoke/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 14:55:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[we like this]]></category>

		<guid isPermaLink="false">http://www.chartscarborough.com/?p=555</guid>
		<description><![CDATA[Lovely hand-drawn walks of London from the book by Joanna Walsh. And more lovely London linkage&#8230; An Alphabet of London by Christopher Brown. I&#8217;m thinking that an crown-sourced Alphabet of Scarborough might be a lovely CHART trail.]]></description>
			<content:encoded><![CDATA[<p>Lovely <a href="http://www.guardian.co.uk/travel/series/badaude-illustrated-london-walks">hand-drawn walks of London</a> from the book by <a href="http://badaude.typepad.com/">Joanna Walsh</a>.</p>
<p>And more lovely London linkage&#8230; <a href="http://www.designweek.co.uk/blog/an-alphabet-of-london/3034107.article">An Alphabet of London by Christopher Brown</a>. I&#8217;m thinking that an crown-sourced Alphabet of Scarborough might be a lovely CHART trail.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chartscarborough.com/2012/03/19/more-big-smoke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mental mapping for cyclists in london</title>
		<link>http://www.chartscarborough.com/2012/01/24/mental-mapping-for-cyclists-in-london/</link>
		<comments>http://www.chartscarborough.com/2012/01/24/mental-mapping-for-cyclists-in-london/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:49:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[we like this]]></category>

		<guid isPermaLink="false">http://www.chartscarborough.com/?p=553</guid>
		<description><![CDATA[interesting article about a student design to help cyclist in the capital find routes more easily using mental mapping as part of the process. by the way, scarborough&#8217;s festival of cycling is earmarked for 12-14 august this year.]]></description>
			<content:encoded><![CDATA[<p><a href="http://londonist.com/2012/01/london-designer-has-a-new-take-on-cycle-wayfinding.php?showpage=9#gallery-1">interesting article</a> about a student design to help cyclist in the capital find routes more easily using mental mapping as part of the process.</p>
<p>by the way, scarborough&#8217;s festival of cycling is earmarked for 12-14 august this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chartscarborough.com/2012/01/24/mental-mapping-for-cyclists-in-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Cossins – Scarborough’s first map-maker</title>
		<link>http://www.chartscarborough.com/2011/07/08/john-cossins-%e2%80%93-scarborough%e2%80%99s-first-map-maker/</link>
		<comments>http://www.chartscarborough.com/2011/07/08/john-cossins-%e2%80%93-scarborough%e2%80%99s-first-map-maker/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 11:34:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[research & consultation]]></category>
		<category><![CDATA[we like this]]></category>

		<guid isPermaLink="false">http://www.chartscarborough.com/?p=548</guid>
		<description><![CDATA[lovely bit of scarborough map history on the scarborough evening news website today. read it here. we were delighted to see that john cossins map also uses multiple visual perspectives just like the CHART map.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chartscarborough.com/wp-content/uploads/2011/07/cossins-map1.jpg"><img src="http://www.chartscarborough.com/wp-content/uploads/2011/07/cossins-map1.jpg" alt="" title="cossins map" width="400" height="400" class="alignnone size-full wp-image-550" /></a></p>
<p>lovely bit of scarborough map history on the scarborough evening news website today. <a href="http://www.scarborougheveningnews.co.uk/community/nostalgia/john_cossins_scarborough_s_first_map_maker_1_3557804">read it here</a>.<br />
we were delighted to see that john cossins map also uses multiple visual perspectives just like the CHART map.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chartscarborough.com/2011/07/08/john-cossins-%e2%80%93-scarborough%e2%80%99s-first-map-maker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>london blue plaques</title>
		<link>http://www.chartscarborough.com/2011/02/01/london-blue-plaques/</link>
		<comments>http://www.chartscarborough.com/2011/02/01/london-blue-plaques/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 11:48:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[we like this]]></category>

		<guid isPermaLink="false">http://www.chartscarborough.com/?p=539</guid>
		<description><![CDATA[another use of google maps &#8211; blue plaques in london.]]></description>
			<content:encoded><![CDATA[<p>another use of google maps &#8211; <a href="http://reeddesign.co.uk/inspiration/blueplaques/index.html">blue plaques in london</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.chartscarborough.com/2011/02/01/london-blue-plaques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>kirkstall community map</title>
		<link>http://www.chartscarborough.com/2011/01/11/kirkstall-community-map/</link>
		<comments>http://www.chartscarborough.com/2011/01/11/kirkstall-community-map/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 11:35:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[we like this]]></category>

		<guid isPermaLink="false">http://www.chartscarborough.com/?p=536</guid>
		<description><![CDATA[quick link for you &#8211; kirkstall community association (in leeds) using google maps to encourage locals to get to know their locale better: http://new.kirkstall.org.uk/321]]></description>
			<content:encoded><![CDATA[<p>quick link for you &#8211; kirkstall community association (in leeds) using google maps to encourage locals to get to know their locale better: <a href="http://new.kirkstall.org.uk/321">http://new.kirkstall.org.uk/321</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chartscarborough.com/2011/01/11/kirkstall-community-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>of brollies and broadcasts</title>
		<link>http://www.chartscarborough.com/2011/01/07/of-brollies-and-broadcasts/</link>
		<comments>http://www.chartscarborough.com/2011/01/07/of-brollies-and-broadcasts/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 12:34:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[in the media]]></category>

		<guid isPermaLink="false">http://www.chartscarborough.com/?p=532</guid>
		<description><![CDATA[Scarborough is set to be the subject of a programme in a new BBC2 series focussing on British towns presented by the umbrella-carrying Nick Crane. We were paid a visit by researcher Laura yesterday who was particularly interested in the CHART Scarborough project with a view to featuring it on the programme. It was good [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chartscarborough.com/wp-content/uploads/2011/01/brolly.jpg"><img src="http://www.chartscarborough.com/wp-content/uploads/2011/01/brolly.jpg" alt="" title="brolly" width="400" height="400" class="alignnone size-full wp-image-534" /></a></p>
<p>Scarborough is set to be the subject of a programme in a new BBC2 series focussing on British towns presented by the umbrella-carrying <a href="http://www.telegraph.co.uk/travel/destinations/europe/uk/8065815/Britains-coast-Nick-Crane-on-the-UKs-seaside-playground.html">Nick Crane</a>. We were paid a visit by researcher Laura yesterday who was particularly interested in the CHART Scarborough project with a view to featuring it on the programme. </p>
<p>It was good to hear that, unlike the majority of TV programmes, Nick plays a role in deciding the programme&#8217;s content and so a copy of CHART Scarborough map and a set of postcards are heading back to the man with the brolly, who is of a course a geographer and map-fan himself, to see if he wants to come and have a chat about it when they&#8217;re visiting Scarborough next week. As fans of the <em>Map Man</em> and <em>Coast</em> series we&#8217;re quite excited here at Electric Angel.</p>
<p>The series (with or without CHART) is due to be broadcast late summer 2011. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.chartscarborough.com/2011/01/07/of-brollies-and-broadcasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>scarborough good pub guide</title>
		<link>http://www.chartscarborough.com/2010/09/08/scarborough-good-pub-guide/</link>
		<comments>http://www.chartscarborough.com/2010/09/08/scarborough-good-pub-guide/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 15:46:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chartscarborough.com/?p=509</guid>
		<description><![CDATA[been meaning to blog this for weeks as it&#8217;s great to see another unique map of the town. it was brought to our attention by a visitor who popped into the gallery and showed us it after collecting a CHART Scarborough map. we tweeted it and darren, the creator, very kindly sent us a copy. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chartscarborough.com/wp-content/uploads/2010/09/pub-guide-02.jpg"><img src="http://www.chartscarborough.com/wp-content/uploads/2010/09/pub-guide-02.jpg" alt="" title="pub guide 02" width="400" height="400" class="alignnone size-full wp-image-510" /></a></p>
<p>been meaning to blog this for weeks as it&#8217;s great to see another unique map of the town. it was brought to our attention by a visitor who popped into the gallery and showed us it after collecting a CHART Scarborough map. we <a href="http://twitter.com/electric_angel">tweeted</a> it and darren, the creator, very kindly sent us a copy. </p>
<p><a href="http://www.chartscarborough.com/wp-content/uploads/2010/09/pub-guide-011.jpg"><img src="http://www.chartscarborough.com/wp-content/uploads/2010/09/pub-guide-011.jpg" alt="" title="pub guide 01" width="400" height="400" class="alignnone size-full wp-image-514" /></a></p>
<p>a beautiful piece of hand-drawn design, it&#8217;s constructed from beermats which open out to reveal a map of scarborough&#8217;s choicest drinking establishments with some lovely line drawings of the buildings. you can purchase your own copy at the said establishments. nice maps and good beer? a perfect evening in our book.</p>
<p><a href="http://www.chartscarborough.com/wp-content/uploads/2010/09/pub-guide-03.jpg"><img src="http://www.chartscarborough.com/wp-content/uploads/2010/09/pub-guide-03.jpg" alt="" title="pub guide 03" width="400" height="400" class="alignnone size-full wp-image-512" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chartscarborough.com/2010/09/08/scarborough-good-pub-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mission:explore</title>
		<link>http://www.chartscarborough.com/2010/08/20/missionexplore/</link>
		<comments>http://www.chartscarborough.com/2010/08/20/missionexplore/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 11:52:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[postcards project]]></category>

		<guid isPermaLink="false">http://www.chartscarborough.com/?p=506</guid>
		<description><![CDATA[the author of the kids explorative geography book &#8216;mission:explore&#8217; has blogged about our postcards project. see it here: http://livinggeography.blogspot.com/2010/08/postcards-from-edge.html nice bit of synchronicity as mission:explore arrived on my desk last week!]]></description>
			<content:encoded><![CDATA[<p>the author of the kids explorative geography book &#8216;mission:explore&#8217; has blogged about our postcards project. see it here: http://livinggeography.blogspot.com/2010/08/postcards-from-edge.html</p>
<p>nice bit of synchronicity as mission:explore arrived on my desk last week!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chartscarborough.com/2010/08/20/missionexplore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timeline</title>
		<link>http://www.chartscarborough.com/2010/08/10/timeline/</link>
		<comments>http://www.chartscarborough.com/2010/08/10/timeline/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 13:32:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[the map]]></category>

		<guid isPermaLink="false">http://www.chartscarborough.com/?p=502</guid>
		<description><![CDATA[This month&#8217;s Renaissance Newsletter has a timeline of the CHART Scarborough project showing the research that went into the creation of the map and how it evolved as a result. You can pick up a free copy from the renaissance centre on Falconers Road [CHART Scarborough grid reference H10] or download it here]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chartscarborough.com/wp-content/uploads/2010/08/timeline.jpg"><img src="http://www.chartscarborough.com/wp-content/uploads/2010/08/timeline.jpg" alt="" title="timeline" width="400" height="400" class="alignnone size-full wp-image-503" /></a></p>
<p>This month&#8217;s Renaissance Newsletter has a timeline of the CHART Scarborough project showing the research that went into the creation of the map and how it evolved as a result. You can pick up a free copy from the renaissance centre on Falconers Road [CHART Scarborough grid reference H10] or download it <a href="http://www.scarboroughsfuture.org.uk/news?id=75">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chartscarborough.com/2010/08/10/timeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

