<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for CHART Scarborough</title>
	<atom:link href="http://www.chartscarborough.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chartscarborough.com</link>
	<description>mapping and contributing to the cultural life of a coastal town</description>
	<lastBuildDate>Tue, 27 Oct 2009 23:40:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Reading by admin</title>
		<link>http://www.chartscarborough.com/2009/10/26/reading/comment-page-1/#comment-7</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 27 Oct 2009 23:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartscarborough.com/blog/?p=141#comment-7</guid>
		<description>perfect timing neil, thanks. loving where the research for this project is taking me and the ideas it is linking together.</description>
		<content:encoded><![CDATA[<p>perfect timing neil, thanks. loving where the research for this project is taking me and the ideas it is linking together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reading by Neil Harris</title>
		<link>http://www.chartscarborough.com/2009/10/26/reading/comment-page-1/#comment-6</link>
		<dc:creator>Neil Harris</dc:creator>
		<pubDate>Tue, 27 Oct 2009 09:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartscarborough.com/blog/?p=141#comment-6</guid>
		<description>Just a thought, Adrian. This may be a red herring as what I know about cognitive mapping could be written on the back of a very, very small postage stamp but it seems to owe something to Alfred Korzybski and NLP&#039;s championing of his dictum that &quot;the map is nor the territory&quot;. This may or may not lead you into new, relevant fields
http://en.wikipedia.org/wiki/Map–territory_relation</description>
		<content:encoded><![CDATA[<p>Just a thought, Adrian. This may be a red herring as what I know about cognitive mapping could be written on the back of a very, very small postage stamp but it seems to owe something to Alfred Korzybski and NLP&#8217;s championing of his dictum that &#8220;the map is nor the territory&#8221;. This may or may not lead you into new, relevant fields<br />
<a href="http://en.wikipedia.org/wiki/Map–territory_relation" rel="nofollow">http://en.wikipedia.org/wiki/Map–territory_relation</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to CHART Scarborough by Lisa Davies</title>
		<link>http://www.chartscarborough.com/2009/08/14/welcome-to-chart-scarborough/comment-page-1/#comment-4</link>
		<dc:creator>Lisa Davies</dc:creator>
		<pubDate>Sun, 25 Oct 2009 21:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartscarborough.com/blog/?p=3#comment-4</guid>
		<description>The most fantastic thing about Scarborough is its rich in history/culture - ancient to modern day and unlike London and larger cities where it takes quite along time to walk to places and then around - here in Scarborough you don&#039;t have to walk far to find it not only that you can take in the views of the buildings, sea, parks,entertainment, Hotels, B&amp;Bs, views to the countryside, out to sea and its even got a castle which has re-enactments in the summer and below the old Town steeped in history with views out to sea bueatiful sunsets, take in the fresh air - there is something for everyone. For me Scarborough is rich in most types of culture from medieval, Roman, Viking etc the more I look the more i find can we have a map that not only takes in heritage trail, cultural quarter as well as all these types of history etc - its all one large area of culture from all ages - a chart that maps all of this out showing the architecure, people of all times, lifeboat stations, what the ship yards did - who sailed to Scarborough what did they bring? The different plants, Richard the 3 wall etc modern artists, old families names and how they contributed to the town, how the community works. Scarborough is one of the friendlist places on earth and what&#039;s more it doesn&#039;t take more that 5 minutes to find something for everyone and all parts link to each other making it easy for everyone and anyone to enjoy!</description>
		<content:encoded><![CDATA[<p>The most fantastic thing about Scarborough is its rich in history/culture &#8211; ancient to modern day and unlike London and larger cities where it takes quite along time to walk to places and then around &#8211; here in Scarborough you don&#8217;t have to walk far to find it not only that you can take in the views of the buildings, sea, parks,entertainment, Hotels, B&amp;Bs, views to the countryside, out to sea and its even got a castle which has re-enactments in the summer and below the old Town steeped in history with views out to sea bueatiful sunsets, take in the fresh air &#8211; there is something for everyone. For me Scarborough is rich in most types of culture from medieval, Roman, Viking etc the more I look the more i find can we have a map that not only takes in heritage trail, cultural quarter as well as all these types of history etc &#8211; its all one large area of culture from all ages &#8211; a chart that maps all of this out showing the architecure, people of all times, lifeboat stations, what the ship yards did &#8211; who sailed to Scarborough what did they bring? The different plants, Richard the 3 wall etc modern artists, old families names and how they contributed to the town, how the community works. Scarborough is one of the friendlist places on earth and what&#8217;s more it doesn&#8217;t take more that 5 minutes to find something for everyone and all parts link to each other making it easy for everyone and anyone to enjoy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Goodbye google maps? by admin</title>
		<link>http://www.chartscarborough.com/2009/09/22/goodbye-google-maps/comment-page-1/#comment-5</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 15 Oct 2009 14:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartscarborough.com/blog/?p=77#comment-5</guid>
		<description>i spoke too soon - check this out: http://www.ordnancesurvey.co.uk/oswebsite/media/news/2009/october/futuremap.html</description>
		<content:encoded><![CDATA[<p>i spoke too soon &#8211; check this out: <a href="http://www.ordnancesurvey.co.uk/oswebsite/media/news/2009/october/futuremap.html" rel="nofollow">http://www.ordnancesurvey.co.uk/oswebsite/media/news/2009/october/futuremap.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to CHART Scarborough by Dorcas Taylor</title>
		<link>http://www.chartscarborough.com/2009/08/14/welcome-to-chart-scarborough/comment-page-1/#comment-3</link>
		<dc:creator>Dorcas Taylor</dc:creator>
		<pubDate>Tue, 29 Sep 2009 10:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartscarborough.com/blog/?p=3#comment-3</guid>
		<description>At the moment I&#039;m thinking we could perhaps have a poetry trail as our first &#039;pilot&#039; trail once we have produced the map. It will also help us to clarify the relationship between the map which is at the root of CHART Scarborough, and the themed trails which can be &#039;superimposed&#039; onto it which demonstrate the map&#039;s flexibility. Having a &#039;trail&#039; ready to go will also, I hope, galvanize others to submit ideas for cultural trails...</description>
		<content:encoded><![CDATA[<p>At the moment I&#8217;m thinking we could perhaps have a poetry trail as our first &#8216;pilot&#8217; trail once we have produced the map. It will also help us to clarify the relationship between the map which is at the root of CHART Scarborough, and the themed trails which can be &#8216;superimposed&#8217; onto it which demonstrate the map&#8217;s flexibility. Having a &#8216;trail&#8217; ready to go will also, I hope, galvanize others to submit ideas for cultural trails&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to CHART Scarborough by Kate</title>
		<link>http://www.chartscarborough.com/2009/08/14/welcome-to-chart-scarborough/comment-page-1/#comment-2</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Fri, 04 Sep 2009 15:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartscarborough.com/blog/?p=3#comment-2</guid>
		<description>How about a Poet&#039;s trail for National Poetry day, the 8th of October? I could probably muster some way marks and some poetry...</description>
		<content:encoded><![CDATA[<p>How about a Poet&#8217;s trail for National Poetry day, the 8th of October? I could probably muster some way marks and some poetry&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
